SELL YOUR PROPERTY WITH US NOW
|
1 - 5
|
6 - 10
|
11 - MORE
|
PLATFORM FEATURES | |||
Post products |
Unlimited | Unlimited | Unlimited |
Receive & respond to inquiries | ✔ | ✔ | ✔ |
Request and answers (including recommendations) | ✔ | ✔ | ✔ |
Sales opportunities (e.g. tenders, consultancy, trade fairs and more) | ✔ | ✔ | ✔ |
Showcased products | 100 | 100 | 100 |
Request fir Quotations - RFQs | 100/month | 100/month | 100/month |
Search Profilles | ✔ | ✔ | ✔ |
Email alerts on International Grants and Funding | ✔ | ✔ | ✔ |
Email alerts on International Tenders | 500-1,000/month | 500-1,000/month | 500-1,000/month |
Email alerts on International Calls for Proposals | 500-1,000/month | 250-1,000/month | 500-1,000/month |
Email alerts on International Investment Opportunities | 500-1,000/month | 250-1,000/month | 500-1,000/month |
Daily email alerts on published Newspapers, Manuals and Guides | ✔ | ✔ | ✔ |
Research keyword trends | ✔ | ✔ | ✔ |
Global traffic accelerator | ✔ | ✔ | ✔ |
Sub-accounts | 10 | 10 | 10 |
ONBOARDING | |||
Product posting and optimization services | ✔ | ✔ | ✔ |
One full-page presentation of your Company and business portfolio | ✔ | ✔ | ✔ |
Business control and global trading compliance supports | Yes | Yes | Yes |
Financial assistance (export credit, business loan, factoring, and more) | Yes | Yes | Yes |
R & D, and innovation support | Yes | Yes | Yes |
CUSTOMER SERVICES | |||
Global sale and business supports | Certified partner | Certified partner | Certified partner |
Global Sale and business performance | KYC Based Account Manager | KYC Based Account Manager | KYC Based Account Manager |
Global business tools (available on your accounts) | Every Quarter of the Year | Every Quarter of the Year | Every Quarter of the Year |
€ 50/yrSELL AND MARKET
|
€ 45/yrSELL AND MARKET
|
€ 40/yrSELL AND MSRKET
|
NOTE:
Dry container size and capacity - The specific dimensions and capacities of dry containers may vary depending on the container manufacturer, the age of the container and the container owner. Aluminum containers have a slightly higher payload than steel containers, and steel dry containers have a slightly higher internal cube. The aforementioned listed specifications are commonly known as the standard values and characteristics of the available containers in the global market.