Description
Description
New gorgeous modern home on Hibiscus Island. Elevated way above flood level home has 4 bed. 4.5 bath. 4,054 sq ft (la) on a 9,750 sq ft lot. 2 car garage, heated swimming pool.
Amenities and Features
Diswaher |
✔ |
Smoke Detector |
✔ |
Washer |
✔ |
Dryer |
✔ |
Front Yard |
✔ |
Fire Alarm |
✔ |
Community Room |
✔ |
Microwave |
✔ |
Bay Front |
✔ |
Tennis Courts |
✔ |
Balcony |
✔ |
Natural Gas |
✔ |
Built-Ins | ✔ | Boat Dock | ✔ |
Roof Deck | ✔ | Walk-In Closets | ✔ |
Impact Glass | ✔ | Exterior Lighting | ✔ |
Furnished | ✔ | 2xGarage Spaces | ✔ |
2 Stories | ✔ | Family Room | ✔ |
Heated Pool | ✔ | Eat-in Kitchen | ✔ |
Marble Floor | ✔ | Wood Floor | ✔ |
Covered Parking | ✔ | Impact Glass | ✔ |
Location Map
Additional information
Category: | Houses |
Select: | Sale |
Type: | Exclusive Residences, Villas, Houses |
Bedrooms: | 4 Bedrooms |
Bathrooms: | 4 Full Bathrooms & 1 Half Bathrooms |
# Unit: | # 119 |
Size: | 376.63 m² (4,054 ft²) |
Year Built: | 2018 |
Pool: | Private Pool |
Garage: | Yes |
Location: | Miami Beach, FL33139, USA |
Unit Price: | $ 826/ft² |
Maintenance: | N/A |
Mapa
Discussion 0
No comments
New comment